Check if your LOTTO MAX numbers won in the last draw
Results of Last Draw of Lotto Max |
| 18th May 2012 | Regular Numbers | Bonus | Encore | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Lotto Max | 3 | 4 | 13 | 15 | 21 | 29 | 48 | 26 | 192804 |
| Max Millions | 1 | 14 | 15 | 28 | 29 | 36 | 47 | ||
| 2 | 13 | 15 | 18 | 24 | 34 | 35 | |||
| 3 | 5 | 11 | 19 | 24 | 46 | 47 | |||
| 3 | 6 | 8 | 9 | 18 | 20 | 45 | |||
| 3 | 7 | 11 | 21 | 25 | 31 | 32 | |||
| 3 | 10 | 13 | 19 | 21 | 23 | 28 | |||
| 3 | 17 | 20 | 25 | 36 | 44 | 48 | |||
| 4 | 5 | 21 | 32 | 41 | 42 | 45 | |||
| 4 | 6 | 8 | 11 | 25 | 40 | 46 | |||
| 4 | 8 | 13 | 27 | 28 | 34 | 47 | |||
| 4 | 13 | 18 | 20 | 25 | 38 | 47 | |||
| 5 | 9 | 24 | 26 | 31 | 37 | 49 | |||
| 6 | 7 | 10 | 28 | 33 | 38 | 42 | |||
| 6 | 11 | 12 | 13 | 28 | 34 | 46 | |||
| 7 | 9 | 10 | 20 | 27 | 38 | 39 | |||
| 7 | 19 | 20 | 30 | 31 | 35 | 46 | |||
| 9 | 15 | 16 | 17 | 30 | 35 | 43 | |||
| 12 | 19 | 20 | 24 | 26 | 39 | 42 | |||
| 12 | 22 | 26 | 31 | 35 | 40 | 48 | |||
| 19 | 22 | 28 | 30 | 39 | 43 | 48 | |||
|
View previous winning numbers of Lotto Max Go back to the Home Page |
LOTTO MAX Explained
- LOTTO MAX is a weekly lottery drawn on Friday and is available for sale across Canada.
- Starting jackpot is $10 million and if not won, increases for the next draw and can reach $50 million. If the $50 million jackpot is also not won, additional $1-million MAXMILLIONS prizes are drawn.
- It costs $5 per play which includes three sets of numbers.
- To play, one has to pick seven numbers between 1 to 49 or one could choose Quick Pick.
- Tickets can be purchased until 9 p.m. (Eastern Time) on the night of the draw.
Prize Amounts Source: www.olg.ca
| Matches | Win | Odds of Winning Per $5 Play (approximate) |
|---|---|---|
| 7/7 | 87% of the Pools Fund | 1 in 28,633,528 |
| 6/7 + Bonus | 4% of the Pools Fund | 1 in 4,090,504 |
| 6/7 | 4% of the Pools Fund | 1 in 99,768 |
| 5/7 | 5% of the Pools Fund | 1 in 1,584 |
| 4/7 | $20 | 1 in 71.3 |
| 3/7 + Bonus | $20 | 1 in 76.7 |
| 3/7 | Free Play ($5 value - three sets of computer-generated numbers) | 1 in 8.1 |
| Any prize | 1 in 6.6 |
What is MAXMILLIONS
The jackpot prize amount i.e. the 7/7 prize category for the LOTTO MAX Draw is capped at $50 million. In the situation when the amount of the 7/7 prize category for a draw becomes more than $50 million, the amount that is in excess of $50 million is drawn as a separate $1-million prize called MAXMILLIONS. Seven numbers between 1 and 49 are drawn for each MAXMILLIONS draw. To win a MAXMILLIONS prize, the player must match all seven drawn numbers. In case there are more than one winner in a MAXMILLIONS draw, $1 million prize will be equally shared among all such winners.
Any amount not won in a MAXMILLIONS draws is added to the jackpot of the next draw.


